Product name:rotor disc carbon ceramic brake disc for tesla model 3,Quality:
Meet or Exceed OE Manufacturer Specifications,Advantage:Comfortable,economic,quality Assure,Year:2016-, 2017-2019, 2016-2016, 2018-, 2017-2019, 2017-2018, 2017-, $189.00,49 – 68 Pieces
$179.00>=69 Pieces
OEM No. | Ref. |
---|---|
OEM | - |
Car Fitment | Model | Year |
---|---|---|
AUDI (FAW) | A4L Saloon (8K2, B8) | 2007- |
A4L Saloon (8W2, B9) | 2016- | |
A6L (C8, 488) | 2020- | |
Audi, AUDI (FAW) | A5 | 2016-, 2017-2019, 2016-2016, 2018-, 2017-2019, 2017-2018, 2017-, 2019-2021, 2016-2016, 2015-2015, 2015-2016, 2016-, 2015-2016, 2014-2016, 2016-2016, 2018-, 2017-2019, 2019-, 2017-, 2017-2017, 2016-2018, 2016-, 2007-, 2020- |
2016-2016 | ||
2017-2019 | ||
A7 | 2014-2016 | |
2015-2016 | ||
2016-2016 | ||
A8 | 2016-2018 | |
2017- | ||
2017-2017 | ||
2017-2019 | ||
2018- | ||
2019- | ||
Q5, A7, A5, A8, Q7, A4L Saloon (8W2, B9), A4L Saloon (8K2, B8), A6L (C8, 488) | 2017- | |
2017-2018 | ||
2017-2019 | ||
2018- | ||
Q7 | 2015-2015 | |
2015-2016 | ||
2016- | ||
2016-2016 | ||
2019-2021 |
Material | G3500,HT250,Aluminum-magnesium alloy,carbon ceramic | |||
Life Time | 30000-50000kms | |||
Certification | ISO9001 / TS16949/R90/E-mark | |||
Package | Box + Carton + Pallet | |||
Port | Qingdao Or Others | |||
QC | 1.Sample check; 2.Before production, mould and model check; 3.Technicians self check in production; 4.Engineer spot check; 5.Packing check; 6.Check before shipping. |
1. FedEx/DHL/UPS/TNT for samples, Door-to-Door
2. By Sea for batch goods ,FCL or LCL
3. Customers specifying freight forwarders or negotiable shipping methods,
4. Delivery Time: 5-7 days for samples; 45-60 days for batch goods.
Support
Over 10 years’ experience in all kinds of the brake drums and our product of Custom Designs Premium Japan parts brake drums are selling to North America and Europe, There are 1,000+ items ready for customization
Our company is a reliable braking solution supplier. Frontech Premium provides innovative braking solutions for buyers in Europe, North America Thailand, and Australia. Our annual sales revenue currently stands at $14 million.